Top Ratings
« Last Page | viewing results 1-2 of 64 | Next Page »
| Users | Points | Questions | Answers | Best answers | Percentage of best answers | Average rating per answer | |
| 1 | Paolo | 56 | 4 | 7 | 3 | 0.4286 | 8.0000 |
| 2 | Eugene Sutula | 19 | 3 | 7 | 2.7143 | ||
| 3 | Tan Lee | 15 | 0 | 2 | 1 | 0.5000 | 7.5000 |
| 4 | Thomas James | 13 | 1 | 2 | 1 | 0.5000 | 6.5000 |
| 5 | Dfdf Dfds | 13 | 0 | 2 | 1 | 0.5000 | 6.5000 |
| 6 | Hamid | 12 | 0 | 1 | 1 | 1.0000 | 12.0000 |
| 7 | Werwe Werwerwer | 12 | 1 | 1 | 1 | 1.0000 | 12.0000 |
| 8 | E | 11 | 1 | 1 | 1 | 1.0000 | 11.0000 |
| 9 | Dasdas Dadadsad | 10 | 0 | 1 | 1 | 1.0000 | 10.0000 |
| 10 | Jamie Jones | 10 | 0 | 1 | 1 | 1.0000 | 10.0000 |
| 11 | Marcel Denn | 9 | 4 | 8 | 1.1250 | ||
| 12 | Cleaning Cleaning | 9 | 1 | 7 | 1.2857 | ||
| 13 | Bofa | 7 | 1 | 2 | 3.5000 | ||
| 14 | Aa | 7 | 1 | 4 | 1.7500 | ||
| 15 | Dd | 5 | 1 | 2 | 2.5000 | ||
| 16 | Demo User | 5 | 5 | 3 | 1.6667 | ||
| 17 | Andrew Fashion | 5 | 1 | 1 | 5.0000 | ||
| 18 | Man | 5 | 0 | 2 | 2.5000 | ||
| 19 | Taza Taza | 5 | 1 | 1 | 5.0000 | ||
| 20 | Efefef Efefef | 4 | 1 | 3 | 1.3333 |
« Last Page | viewing results 1-2 of 64 | Next Page »
